Our Clients
8over8 prides itself on customer care and client satisfaction. The company works closely with its client base and values the feedback received. In 2003 8over8 took the decision to share its development strategies at the very early stages with core clients.
Today we see an active ProCon User Board which actually drives the development of the ProCon system. The ProCon User Board comprises of individuals from clients who want to take an active part in forming the ProCon development strategy. ProCon User Board membership is open to all clients and 8over8 welcomes participation. To find out more, click here for a ProCon User Board Pack.
Some of 8over8 clients include:
Sample of Oil and Gas Corporates and Projects
| Client or Project | Location |
|---|---|
| TNK - BP | Russia |
| Petrofac | Russia |
| BG Group plc. | HQ - London, Numerous Global Sites |
| OKLNG Project | Nigeria/ London |
| Karachaganak Phase III | Kazakhstan/ London |
| Panna/Tapti Projects | Mumbai, India |
| Nexen Inc. | HQ Calgary, Numerous Global Sites |
| Buzzard Project | North Sea |
| KPO Project | Kazakhstan |
| Phoenix Natural Gas | UK |
| Dragon LNG Project | UK |
| Mukhaizna Project, operated by Occidental | Oman |
| PLNG, operated by Shell/Repsol | Dubai |
| BP Angola SPU, operated by BP | London/Angola | Husky Energy | Calgary, Canada |
Sample of other Customers outside Oil and Gas
| Client or Project | Location |
|---|---|
| RSS | UK |
| University of Ulster | UK |
| Central Procurement Directorate | UK |
| ODC | UK |
| WHB | Ireland |
